Close window

RATES in Australian dollars

Current to 31-03-09
1 Bedroom Villa
2 Bedroom Villa/1 Bedroom Executive
2 Bedroom Executive Villas
3 Bedroom Villas

High Season Rates Apply

20 December 08 - 15 Jan 09

09 April 09 - 14 April -09

*High Season 7 day minimum * Easter 4 night minimum
*Low Season 2 day minimum

NoTE: Rates change with effect from 1 Apr 08

 

1 Bedroom Villa
Nights Low
Season
$p/n High
Season
$p/n
2 200 180 480 240
3 480 160 645 215
4 640 160 860 215
5 800 160 1075 215
6 960 160 1290 215
7 1085 155 1400 200
8 1240 155 1600

200

9 1395 $155 1800 200
10 1550 $155 2000 200
11 1705 $155 2200 200
12 1860 $155 2400 200
13 2015 $155 2600 200
14 2170 $155 2800 200
Rates for bookings 15 days or more - per day
$150 $195

Back to top

2 Bedroom Villa/1 Bedroom Executive
Nights Low
Season
$p/n High
Season
$p/n
2 440 220 660 285
3 600 200 885 285
4 800 200 1180 285
5 1000 200 1475 285
6 1200 200 1770 285
7 1365 195 1995 285
8 1560 195 2280 285
9 1755 195 2565 285
10 1950 195 2850 285
11 2145 195 3135 285
12 2340 195 3420 285
13 2535 195 3705 285
14 2730 195 3990 285
Rates for bookings 15 days or more - per day
$190 $280

Back to top

2 Bedroom First Bay Terrace/2 Bedroom Exec.
Nights Low
Season
$p/n High
Season
$p/n
2 520 260 760 380
3 690 230 1005 335
4 920 230 1340 335
5 1150 230 1675 335
6 1380 230 2010 335
7 1540 220 2275 325
8 1760 220 2600 325
9 1980 220 2925 325
10 2200 220 3250 325
11 2420 220 3575 325
12 2640 220 3900 325
13 2860 220 4225 325
14 3080 220 4550 325
Rates for bookings 15 days or more - per day
$210 $315

Back to top

3 Bedroom Villa - Executive
Nights Low
Season
$p/n High
Season
$p/n
2 660 330 920 460
3 900 300 1320 440
4 1200 300 1760 440
5 1500 300 2200 440
6 1800 300 2640 440
7 1995 285 2800 400
8 2280 285 3200 400
9 2565 285 3600 400
10 2850 285 4000 400
11 3135 285 4400 400
12 3420 285 4800 400
13 3705 285 5200 400
14 3990 285 5600 400
Rates for bookings 15 days or more - per day
$250 $340

Back to top

3 Bedroom First Bay Terrace Penthouses
Nights Low
Season
$p/n High
Season
$p/n
2 1000 500 1400 460
3 1200 400 1650 440
4 1600 400 2200 440
5 2000 400 2750 440
6 2400 400 3300 440
7 2450 350 3360 480
8 2800 350 3840 480
9 3150 350 4320 480
10 3500 350 4800 480
11 3850 350 5280 480
12 4200 350 5760 480
13 4550 350 6240 480
14 4900 350 6720 480
Rates for bookings 15 days or more - per day
$320 $400

Back to top


The Point at Coolum Beach - Deluxe Holiday Villas
1 Bay Terrace Coolum Beach  Queensland 4573 Australia 
P.O. Box 271 Coolum Beach 4573 Australia
Tel: (07) 5440 9888  Fax: (07) 5440 9889
INTERNATIONAL: Tel: 61 7 5440 9888  Fax: 61 7 5440 9889 
Email: stay@thepoint-coolum.com.au